rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 2.000, 1988F1FClassic.srs @ RACINGCLUB.ES | F1 1988
Date: 2016/12/18, 23:24
Track: Imola 1988 (4965.7m)
Winner: xizuk (17 laps)
Fastest lap: lojo80 (1:27.929)
Led most laps: BanditSenna (10)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 11 xizuk Canon Williams Team 1988 #05 Formula 1 1988 17 25:39.111 - 1:28.574 6
2 2 xiqui Tyrrell Racing Organisation 1988 #04 Formula 1 1988 17 +00:23.390 - 1:29.314 1
3 13 SGKiboyuka Osella Squadra Corse 1988 #21 Formula 1 1988 17 +00:23.400 - 1:28.138
4 7 sifri Benetton Formula Ltd 1988 #20 Formula 1 1988 17 +00:25.032 - 1:29.109
5 12 lojo80 Ligier Loto 1988 #25 Formula 1 1988 17 +00:33.316 - 1:27.929
6 4 Ralfocus Camel Team Lotus Honda 1988 #2 Formula 1 1988 17 +00:43.525 - 1:28.542
7 12 Ian Navarro Scuderia Ferrari 1988 #28 Formula 1 1988 16 Suspension - 1:29.183
8 5 Oscar Rial Racing 1988 #22 Formula 1 1988 16 +1 lap - 1:29.087
9 9 Chug Honda Marlboro McLaren 1988 #11 Formula 1 1988 16 +1 lap - 1:31.335
10 4 danig27 Scuderia Ferrari 1988 #27 Formula 1 1988 16 +1 lap - 1:31.153
11 9 Fox85 Canon Williams Team 1988 #06 Formula 1 1988 16 +1 lap - 1:29.560
12 7 Oskar-F Lois Minardi Team SpA 1988 #23 Formula 1 1988 16 +1 lap - 1:31.111
13 11 Alejandro Santin Tyrrell Racing Organisation 1988 #03 Formula 1 1988 16 +1 lap - 1:31.042
14 13 yippssy USF&G Arrows Megatron 1988 #18 Formula 1 1988 16 +1 lap - 1:32.130
15 12 JoseRS2000 Camel Team Lotus Honda 1988 #1 Formula 1 1988 12 Suspension - 1:31.551
16 8 BanditSenna Honda Marlboro McLaren 1988 #12 Formula 1 1988 11 DNF - 1:29.287 10
17 10 xdevildog Leyton House March Racing Team 1988 #15 Formula 1 1988 8 Suspension - 1:30.129
18 9 salva Coloni SpA 1988 #31 Formula 1 1988 8 DNF - 1:30.250
19 4 subiela Benetton Formula Ltd 1988 #19 Formula 1 1988 2 Suspension - 1:33.667
20 1 tv Lois Minardi Team SpA 1988 #24 Formula 1 1988 0 Engine - -
21 8 AMANCIN BMS Scuderia Italia 1988 #36 Formula 1 1988 16 DQ - 1:28.480
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 1:27.421
1 lojo80 1:27.929 - 16 5 Formula 1 1988 Clutch
2 SGKiboyuka 1:28.138 0.209 10 6 Formula 1 1988 Clutch
3 AMANCIN 1:28.480 0.551 10 1 Formula 1 1988 Clutch
4 Ralfocus 1:28.542 0.613 9 1 Formula 1 1988 Clutch
5 xizuk 1:28.574 0.645 16 1 Formula 1 1988 Clutch
6 Oscar 1:29.087 1.158 4 1 Formula 1 1988 Clutch
7 sifri 1:29.109 1.179 9 1 Formula 1 1988 Clutch
8 Ian Navarro 1:29.183 1.254 16 Formula 1 1988 Clutch
9 BanditSenna 1:29.287 1.358 8 Formula 1 1988 Clutch
10 xiqui 1:29.314 1.385 16 1 Formula 1 1988 Clutch
11 Fox85 1:29.560 1.631 8 Formula 1 1988 Clutch
12 xdevildog 1:30.129 2.200 7 Formula 1 1988 Clutch
13 salva 1:30.250 2.321 8 Formula 1 1988 Clutch
14 Alejandro Santin 1:31.042 3.112 5 Formula 1 1988 Clutch
15 Oskar-F 1:31.111 3.182 8 Formula 1 1988 Clutch
16 danig27 1:31.153 3.224 7 Formula 1 1988 Clutch
17 Chug 1:31.335 3.406 5 Formula 1 1988 Clutch
18 JoseRS2000 1:31.551 3.622 4 Formula 1 1988 Clutch
19 yippssy 1:32.130 4.201 10 Formula 1 1988
20 subiela 1:33.667 5.738 2 Formula 1 1988 Clutch
21 tv - - - Formula 1 1988
Race fastest laps (by lap)
Lap Driver Time
1 xiqui 1:36.604
2 sifri 1:29.464
3 xizuk 1:29.370
4 Oscar 1:29.087
5 SGKiboyuka 1:28.879
6 SGKiboyuka 1:28.442
7 SGKiboyuka 1:28.312
8 AMANCIN 1:28.513
9 Ralfocus 1:28.542
10 SGKiboyuka 1:28.138
11 SGKiboyuka 1:28.463
12 SGKiboyuka 1:28.652
13 lojo80 1:28.291
14 lojo80 1:28.752
15 lojo80 1:28.412
16 lojo80 1:27.929
17 lojo80 1:28.379
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 lojo80 15.503 - 1 SGKiboyuka 28.159 - 1 AMANCIN 43.759 -
2 SGKiboyuka 15.527 0.024 2 lojo80 28.224 0.065 2 lojo80 43.937 0.178
3 xizuk 15.621 0.117 3 Ralfocus 28.470 0.310 3 SGKiboyuka 43.974 0.216
4 I.Navarro 15.642 0.138 4 xizuk 28.490 0.331 4 xizuk 44.027 0.268
5 Ralfocus 15.660 0.156 5 xiqui 28.500 0.341 5 xiqui 44.122 0.364
6 Oscar 15.667 0.164 6 AMANCIN 28.562 0.403 6 I.Navarro 44.164 0.406
7 Fox85 15.681 0.177 7 I.Navarro 28.681 0.522 7 Ralfocus 44.205 0.447
8 A.Santin 15.742 0.238 8 Oscar 28.718 0.559 8 BanditSenna 44.313 0.554
9 xdevildog 15.791 0.288 9 sifri 28.781 0.622 9 sifri 44.407 0.648
10 sifri 15.806 0.303 10 BanditSenna 28.886 0.727 10 Oscar 44.419 0.660
11 danig27 15.825 0.321 11 xdevildog 28.984 0.825 11 Fox85 44.480 0.722
12 AMANCIN 15.835 0.332 12 Oskar-F 29.127 0.968 12 salva 44.911 1.153
13 JoseRS2000 15.898 0.395 13 Fox85 29.148 0.989 13 Oskar-F 45.019 1.261
14 Chug 15.928 0.424 14 subiela 29.204 1.045 14 xdevildog 45.051 1.293
15 Oskar-F 15.956 0.452 15 salva 29.217 1.058 15 danig27 45.169 1.410
16 BanditSenna 15.974 0.471 16 Chug 29.218 1.059 16 A.Santin 45.427 1.668
17 salva 16.010 0.507 17 JoseRS2000 29.318 1.159 17 Chug 45.785 2.027
18 xiqui 16.011 0.508 18 A.Santin 29.671 1.512 18 JoseRS2000 45.951 2.192
19 yippssy 16.017 0.514 19 danig27 29.697 1.538 19 yippssy 46.005 2.246
20 subiela 16.113 0.610 20 yippssy 30.004 1.845 20 subiela 48.350 4.591
21 tv - - 21 tv - - 21 tv - -
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit Tires
1. xizuk (Formula 1 1988)
1 1:43.257 22.641 32.209 48.407 25.9%
2 1:29.545 15.621 29.148 44.776 24.3%
3 1:29.370 15.991 28.771 44.607 23.1%
4 1:29.710 15.980 29.027 44.703 21.6%
5 1:29.256 15.708 28.835 44.713 20.4%
6 1:29.790 15.854 28.944 44.993 18.8%
7 1:29.455 15.995 28.936 44.524 17.3%
8 1:28.676 15.988 28.661 44.027 16.1%
9 1:29.177 15.959 28.742 44.475 14.5%
10 1:28.957 15.983 28.829 44.144 13.3%
11 1:29.979 15.714 29.609 44.656 11.8%
12 1:30.377 15.693 29.588 45.096 10.6%
13 1:30.858 16.036 29.444 45.378 9.0%
14 1:30.205 16.036 29.092 45.077 7.8%
15 1:30.250 16.004 29.091 45.155 6.3%
16 1:28.574 15.929 28.490 44.155 5.1% PB
17 1:31.676 15.975 29.171 46.529 3.5%
1:28.138 15.621 28.490 44.027
2. xiqui (Formula 1 1988)
1 1:36.604 21.400 29.257 45.946 31.8%
2 1:32.237 16.316 29.184 46.737 30.2%
3 1:30.874 16.417 29.268 45.189 28.6%
4 1:30.864 16.304 29.089 45.471 27.5%
5 1:30.349 16.289 28.905 45.155 25.9%
6 1:31.376 16.144 29.279 45.953 24.7%
7 - 16.460 - - 23.1%
8 1:29.404 16.130 28.922 44.352 22.0%
9 1:30.669 16.011 29.674 44.984 20.4%
10 1:29.763 16.426 29.215 44.122 19.2%
11 1:29.819 16.328 28.646 44.846 17.6%
12 1:29.592 16.289 28.612 44.692 16.5%
13 1:30.332 16.293 28.860 45.179 14.9%
14 1:39.768 16.303 28.967 54.498 13.7%
15 1:38.295 16.163 29.484 52.648 12.2%
16 1:29.314 16.354 28.500 44.460 11.0% PB
17 - 16.313 28.536 - 9.4%
1:28.633 16.011 28.500 44.122
3. SGKiboyuka (Formula 1 1988)
1 1:52.840 22.972 32.739 57.130 27.8%
2 1:32.049 15.961 29.522 46.566 26.7%
3 1:35.779 15.671 34.324 45.784 25.1%
4 1:34.346 15.795 30.366 48.184 23.9%
5 1:28.879 15.746 28.840 44.293 22.4%
6 1:28.442 15.609 28.794 44.039 20.8%
7 1:28.312 15.843 28.495 43.974 19.6%
8 1:29.138 15.853 28.560 44.725 18.0%
9 1:29.379 15.672 29.120 44.587 16.9%
10 1:28.138 15.849 28.159 44.130 15.3% PB
11 1:28.463 15.885 28.470 44.108 14.1%
12 1:28.652 15.850 28.545 44.257 12.5%
13 1:28.835 15.875 28.376 44.584 11.4%
14 1:30.302 15.562 30.033 44.707 9.8%
15 1:37.471 15.890 30.332 51.249 8.6%
16 1:28.611 15.527 28.779 44.305 7.1%
17 1:32.875 15.843 28.593 48.439 5.9%
1:27.661 15.527 28.159 43.974
4. sifri (Formula 1 1988)
1 1:40.679 22.443 32.139 46.097 31.0%
2 1:29.464 15.998 29.007 44.459 29.4%
3 1:31.078 15.965 29.152 45.961 27.8%
4 1:30.406 15.961 29.637 44.808 26.3%
5 1:31.470 15.954 29.309 46.207 25.1%
6 1:29.976 15.984 29.237 44.755 23.5%
7 1:30.742 15.889 29.261 45.592 22.0%
8 1:29.530 15.940 29.026 44.564 20.4%
9 1:29.109 15.921 28.781 44.407 18.8% PB
10 1:48.259 15.914 39.429 52.916 17.6%
11 1:30.191 15.997 29.094 45.100 16.1%
12 1:30.428 15.974 29.237 45.217 14.5%
13 1:30.816 16.013 29.279 45.525 12.9%
14 1:30.235 16.011 28.949 45.274 11.8%
15 1:30.550 16.013 29.758 44.779 10.2%
16 1:29.576 15.806 29.081 44.689 8.6%
17 1:31.634 16.173 29.535 45.927 7.1%
1:28.994 15.806 28.781 44.407
5. lojo80 (Formula 1 1988)
1 1:45.795 25.724 32.664 47.407 27.8%
2 1:33.364 15.829 31.075 46.459 26.7%
3 1:31.130 15.599 29.844 45.687 25.1%
4 - 16.258 - - 23.9% In pitlane
5 1:33.739 18.982 30.299 44.458 22.4% In pitlane
6 1:29.460 15.852 29.254 44.355 21.2%
7 1:29.855 15.803 28.603 45.449 19.6%
8 1:29.208 15.784 29.487 43.937 18.0%
9 1:30.964 15.731 28.756 46.476 16.9%
10 1:28.825 15.810 28.610 44.405 15.3%
11 1:28.834 15.761 28.427 44.647 14.1%
12 1:29.500 15.503 29.138 44.858 12.5%
13 1:28.291 15.756 28.450 44.085 11.0%
14 1:28.752 15.642 29.084 44.026 9.8%
15 1:28.412 15.749 28.484 44.180 8.2%
16 1:27.929 15.740 28.224 43.965 6.7% FL
17 1:28.379 15.748 28.474 44.157 5.5%
1:27.664 15.503 28.224 43.937
6. Ralfocus (Formula 1 1988)
1 1:42.429 22.278 32.565 47.586 27.5%
2 - 15.964 32.014 - 26.3%
3 1:29.679 15.933 28.833 44.913 25.1%
4 1:29.474 15.914 28.565 44.995 23.5%
5 1:30.002 15.896 28.984 45.122 22.0%
6 1:30.466 15.890 28.554 46.022 20.8%
7 1:29.379 16.145 29.029 44.205 19.2%
8 1:29.611 15.722 29.425 44.464 18.0%
9 1:28.542 15.773 28.558 44.211 16.5% PB
10 1:38.326 15.660 37.434 45.232 15.3%
11 1:36.482 15.947 28.610 51.925 13.7%
12 1:31.242 15.964 30.168 45.111 12.5%
13 1:30.747 16.024 29.272 45.450 11.0%
14 1:32.746 15.953 29.804 46.989 9.8%
15 1:31.278 15.747 30.112 45.419 8.2%
16 1:28.723 15.940 28.470 44.313 7.1%
17 1:49.966 15.777 29.451 1:04.738 5.5%
1:28.334 15.660 28.470 44.205
7. Ian Navarro (Formula 1 1988)
1 1:46.971 26.026 32.746 48.198 28.6%
2 1:34.691 15.809 30.628 48.255 27.1%
3 1:42.887 16.582 31.037 55.269 25.9%
4 1:30.247 15.931 29.055 45.261 24.3%
5 1:30.411 16.126 29.327 44.958 23.1%
6 1:30.787 15.988 29.806 44.993 21.6%
7 1:30.050 15.957 29.138 44.954 20.4%
8 1:38.991 16.043 29.169 53.779 18.8%
9 1:30.333 16.051 29.236 45.046 17.6%
10 1:32.252 15.931 29.758 46.562 16.1%
11 1:31.353 15.973 28.931 46.449 14.5%
12 1:30.101 15.642 29.670 44.788 13.3%
13 1:30.705 15.943 28.681 46.082 11.8%
14 1:29.634 15.918 28.781 44.935 10.6%
15 1:36.832 15.984 29.054 51.794 9.0%
16 1:29.183 16.022 28.997 44.164 7.8% PB
1:28.487 15.642 28.681 44.164
8. Oscar (Formula 1 1988)
1 2:23.025 28.315 30.826 1:23.883 31.4% In pitlane
2 1:33.012 19.456 29.086 44.469 29.8% In pitlane
3 - 15.929 - - 28.6%
4 1:29.087 15.929 28.718 44.440 27.1% PB
5 1:30.413 15.908 29.706 44.800 25.5%
6 1:30.804 15.990 29.079 45.734 24.3%
7 - 16.132 - - 22.7%
8 1:29.209 15.885 28.906 44.419 21.2%
9 1:30.126 15.858 28.819 45.449 20.0%
10 1:30.894 15.667 29.986 45.241 18.4%
11 1:29.581 15.860 29.227 44.494 16.9%
12 1:29.410 15.864 28.855 44.690 15.7%
13 1:32.825 15.857 29.418 47.550 14.1%
14 1:32.936 15.889 28.942 48.105 12.9%
15 1:32.602 15.953 30.974 45.676 11.4%
16 1:29.797 15.957 29.343 44.497 10.2%
1:28.804 15.667 28.718 44.419
9. Chug (Formula 1 1988)
1 1:46.477 23.974 32.355 50.148 27.5%
2 1:35.118 15.970 30.622 48.527 25.9%
3 1:38.861 16.264 35.669 46.928 24.3%
4 1:31.948 15.941 29.980 46.027 22.7%
5 1:31.335 15.984 29.566 45.785 21.2% PB
6 1:34.262 15.987 31.662 46.613 19.6%
7 1:31.488 15.957 29.679 45.851 18.0%
8 1:32.383 15.945 29.260 47.178 16.9%
9 1:32.624 15.928 29.596 47.100 15.3%
10 1:32.125 15.935 29.657 46.533 13.7%
11 1:31.900 15.954 29.507 46.439 12.2%
12 - 15.971 31.079 - 10.6%
13 1:32.208 16.021 29.218 46.969 9.0%
14 - 15.944 29.419 - 7.5%
15 1:35.251 16.046 30.989 48.215 5.9%
16 1:31.940 15.968 29.581 46.391 4.3%
1:30.932 15.928 29.218 45.785
10. danig27 (Formula 1 1988)
1 1:49.579 30.025 30.333 49.221 31.0%
2 1:34.852 16.010 30.411 48.431 29.8%
3 1:33.725 16.347 31.121 46.258 28.2%
4 1:32.260 16.134 30.113 46.013 26.7%
5 1:32.952 16.150 29.697 47.105 25.5%
6 1:32.889 16.264 30.440 46.185 23.9%
7 1:31.153 15.825 30.159 45.169 22.4% PB
8 1:32.722 16.104 29.765 46.853 20.8%
9 1:32.988 16.073 30.293 46.622 19.6%
10 - 16.075 30.347 - 18.0%
11 1:31.974 16.070 29.724 46.180 16.5%
12 1:33.868 16.248 30.328 47.293 15.3%
13 1:32.733 16.106 30.349 46.279 13.7%
14 1:36.744 16.028 30.106 50.610 12.2%
15 1:36.977 15.971 29.894 51.112 11.0%
16 1:31.806 15.972 29.880 45.955 9.4%
1:30.691 15.825 29.697 45.169
11. Fox85 (Formula 1 1988)
1 1:53.050 24.593 40.074 48.383 27.8%
2 1:32.491 16.038 29.958 46.495 26.3%
3 1:37.437 15.898 35.779 45.759 25.1%
4 1:41.992 15.780 40.237 45.975 23.5%
5 1:30.635 16.008 29.533 45.094 22.4%
6 1:36.308 15.979 29.298 51.030 20.8%
7 1:32.005 15.732 29.993 46.280 19.2%
8 1:29.560 15.832 29.247 44.480 18.0% PB
9 1:30.874 16.013 29.432 45.429 16.5%
10 1:30.124 15.753 29.148 45.223 15.3%
11 1:30.068 16.017 29.259 44.792 13.7%
12 1:30.376 16.030 29.395 44.951 12.2%
13 1:43.957 15.681 42.082 46.194 11.0%
14 1:32.340 15.990 29.870 46.479 9.4%
15 1:30.593 15.992 29.380 45.222 8.2%
16 1:31.474 15.953 29.399 46.122 6.7%
1:29.308 15.681 29.148 44.480
12. Oskar-F (Formula 1 1988)
1 - 22.545 32.817 - 28.2%
2 1:36.770 16.453 30.448 49.869 27.1%
3 1:39.624 16.436 36.980 46.208 25.5%
4 1:32.288 16.194 29.619 46.475 23.9%
5 1:36.027 15.998 30.602 49.427 22.7%
6 1:31.374 15.969 30.386 45.019 21.2%
7 1:31.477 15.981 29.462 46.034 19.6%
8 1:31.111 16.014 29.529 45.568 18.0% PB
9 1:38.817 16.061 32.167 50.588 16.9%
10 1:35.139 16.099 31.417 47.623 15.3%
11 1:32.413 15.966 29.719 46.728 13.7%
12 1:31.847 15.956 29.705 46.185 12.5%
13 - 15.945 30.689 - 11.0%
14 1:31.295 15.968 29.127 46.200 9.4%
15 - 15.966 - - 8.2%
16 1:35.591 15.956 30.168 49.467 6.7%
1:30.102 15.956 29.127 45.019
13. Alejandro Santin (Formula 1 1988)
1 1:43.055 22.153 32.338 48.564 30.6%
2 1:35.588 15.764 33.431 46.392 29.0%
3 1:31.327 15.863 29.848 45.616 27.8%
4 1:52.698 16.448 50.464 45.785 26.3%
5 1:31.042 15.925 29.671 45.446 25.1% PB
6 1:33.817 15.887 32.503 45.427 23.5%
7 1:31.465 15.885 30.047 45.532 22.4%
8 1:31.706 15.870 29.936 45.901 20.8%
9 1:33.372 15.872 29.864 47.635 19.6%
10 1:34.964 15.742 30.446 48.777 18.0%
11 1:35.843 15.846 30.106 49.890 16.9%
12 1:34.394 15.839 30.124 48.430 15.3%
13 1:35.403 16.106 31.165 48.132 14.1%
14 1:32.640 15.875 30.306 46.459 12.5%
15 1:33.341 15.924 30.596 46.820 11.4%
16 1:33.605 16.341 30.591 46.674 9.8%
1:30.839 15.742 29.671 45.427
14. yippssy (Formula 1 1988)
1 1:43.904 21.585 31.135 51.184 28.2%
2 - 15.920 - - 27.1% In pitlane
3 1:42.224 20.171 30.354 51.700 25.5% In pitlane
4 1:34.476 16.076 31.215 47.185 24.3%
5 - 16.096 - - 22.7%
6 - 16.093 - - 21.2%
7 1:34.715 16.081 32.260 46.373 20.0%
8 1:33.004 16.046 30.361 46.596 18.4%
9 1:32.818 16.033 30.321 46.464 17.3%
10 1:32.130 16.017 30.108 46.005 15.7% PB
11 1:33.459 16.095 30.328 47.036 14.5%
12 1:34.228 16.175 30.821 47.233 12.9%
13 1:36.580 16.137 32.408 48.035 11.4%
14 1:33.057 16.511 30.004 46.541 10.2%
15 1:33.473 16.079 30.473 46.921 8.6%
16 1:34.156 16.024 30.287 47.845 7.5%
1:32.026 16.017 30.004 46.005
15. JoseRS2000 (Formula 1 1988)
1 1:51.302 31.999 31.454 47.849 27.8%
2 1:33.051 15.906 30.313 46.833 26.3%
3 1:54.349 15.909 30.091 1:08.350 24.7%
4 1:31.551 15.963 29.318 46.270 23.5% PB
5 1:32.625 15.898 29.514 47.212 22.0%
6 - 15.882 - - 20.4%
7 - 15.949 - - 19.2%
8 1:32.554 16.047 29.873 46.633 17.6%
9 1:32.186 15.928 29.648 46.610 16.1%
10 - 15.944 34.027 - 14.9%
11 1:31.882 16.242 29.689 45.951 13.3%
12 1:32.174 15.925 29.708 46.541 11.8%
1:31.167 15.898 29.318 45.951
16. BanditSenna (Formula 1 1988)
1 1:37.001 21.822 29.312 45.867 27.8%
2 1:30.494 16.146 29.550 44.798 26.3%
3 1:31.247 16.017 29.157 46.073 24.7%
4 1:30.497 15.986 29.010 45.500 23.5%
5 1:29.749 16.000 29.054 44.696 22.0%
6 1:29.621 16.002 28.973 44.647 20.8%
7 1:29.508 15.994 28.886 44.627 19.2%
8 1:29.287 15.974 29.000 44.313 17.6% PB
9 1:29.748 15.976 29.084 44.688 16.5%
10 1:29.589 16.005 29.038 44.546 14.9%
11 1:29.872 15.987 29.207 44.678 13.7%
1:29.174 15.974 28.886 44.313
17. xdevildog (Formula 1 1988)
1 1:51.702 29.713 29.811 52.179 27.1%
2 1:32.833 15.791 30.453 46.589 25.9%
3 1:31.766 15.910 30.454 45.401 24.3%
4 1:30.704 15.948 29.705 45.051 22.7%
5 1:31.518 15.958 29.387 46.173 21.6%
6 1:30.662 16.022 29.479 45.161 20.0%
7 1:30.129 15.921 28.984 45.225 18.8% PB
8 1:30.238 15.899 29.218 45.121 17.3%
1:29.826 15.791 28.984 45.051
18. salva (Formula 1 1988)
1 1:55.410 24.996 31.738 58.676 28.6%
2 1:35.045 16.128 30.124 48.793 27.1%
3 1:32.057 16.073 30.068 45.915 25.9%
4 1:41.491 16.032 39.311 46.148 24.3%
5 1:30.762 16.063 29.569 45.130 23.1%
6 1:36.629 16.020 29.411 51.198 21.6%
7 1:30.575 16.042 29.621 44.911 20.0%
8 1:30.250 16.010 29.217 45.023 18.8% PB
1:30.139 16.010 29.217 44.911
19. subiela (Formula 1 1988)
1 1:48.075 23.438 31.550 53.087 25.5%
2 1:33.667 16.113 29.204 48.350 24.3% PB
1:33.667 16.113 29.204 48.350
20. tv (Formula 1 1988)
- - - -
21. AMANCIN (Formula 1 1988)
1 1:48.974 23.531 32.509 52.933 27.5%
2 1:33.070 15.909 30.548 46.613 26.3%
3 1:31.481 15.966 29.921 45.594 24.7%
4 1:30.575 15.888 29.925 44.761 23.5%
5 - 15.866 - - 22.0%
6 1:29.222 15.855 29.068 44.299 20.4%
7 - 15.701 29.400 - 19.2%
8 1:28.513 15.933 28.822 43.759 17.6%
9 1:28.944 15.835 28.562 44.547 16.1%
10 1:28.480 15.871 28.777 43.832 14.9% PB
11 1:29.326 15.837 28.637 44.851 13.3%
12 1:34.429 15.941 28.884 49.604 11.8%
13 - 15.852 - - 10.6%
14 - 15.913 31.644 - 9.0%
15 - 15.873 - - 7.8%
16 1:29.447 15.953 29.175 44.319 6.3%
1:28.156 15.835 28.562 43.759
Avgerage fuel consumption per lap
Pos Driver Vehicle Avg. fuel consumption Distance
1 subiela Formula 1 1988 1.20% 12%
2 SGKiboyuka Formula 1 1988 1.37% 100%
3 Ralfocus Formula 1 1988 1.38% 100%
4 yippssy Formula 1 1988 1.38% 94%
5 lojo80 Formula 1 1988 1.39% 100%
6 Ian Navarro Formula 1 1988 1.39% 94%
7 Alejandro Santin Formula 1 1988 1.39% 94%
8 xiqui Formula 1 1988 1.40% 100%
9 xdevildog Formula 1 1988 1.40% 47%
10 xizuk Formula 1 1988 1.40% 100%
11 salva Formula 1 1988 1.40% 47%
12 Fox85 Formula 1 1988 1.41% 94%
13 Oscar Formula 1 1988 1.41% 94%
14 BanditSenna Formula 1 1988 1.41% 65%
15 AMANCIN Formula 1 1988 1.41% 94%
16 Oskar-F Formula 1 1988 1.43% 94%
17 danig27 Formula 1 1988 1.44% 94%
18 JoseRS2000 Formula 1 1988 1.45% 71%
19 sifri Formula 1 1988 1.49% 100%
20 Chug Formula 1 1988 1.55% 94%
21 tv Formula 1 1988 - 0%
Fuel on start
Pos Driver Vehicle Fuel on start
1 subiela Formula 1 1988 25.5%
2 xizuk Formula 1 1988 25.9%
3 xdevildog Formula 1 1988 27.1%
4 Chug Formula 1 1988 27.5%
5 Ralfocus Formula 1 1988 27.5%
6 AMANCIN Formula 1 1988 27.5%
7 lojo80 Formula 1 1988 27.8%
8 Fox85 Formula 1 1988 27.8%
9 JoseRS2000 Formula 1 1988 27.8%
10 BanditSenna Formula 1 1988 27.8%
11 SGKiboyuka Formula 1 1988 27.8%
12 Oskar-F Formula 1 1988 28.2%
13 yippssy Formula 1 1988 28.2%
14 Ian Navarro Formula 1 1988 28.6%
15 salva Formula 1 1988 28.6%
16 Alejandro Santin Formula 1 1988 30.6%
17 danig27 Formula 1 1988 31.0%
18 sifri Formula 1 1988 31.0%
19 Oscar Formula 1 1988 31.4%
20 xiqui Formula 1 1988 31.8%
21 tv Formula 1 1988 -
Fuel on finish
Pos Driver Vehicle Fuel on finish Distance
1 xizuk Formula 1 1988 3.5% 100%
2 Chug Formula 1 1988 4.3% 94%
3 lojo80 Formula 1 1988 5.5% 100%
4 Ralfocus Formula 1 1988 5.5% 100%
5 SGKiboyuka Formula 1 1988 5.9% 100%
6 Oskar-F Formula 1 1988 6.7% 94%
7 Fox85 Formula 1 1988 6.7% 94%
8 sifri Formula 1 1988 7.1% 100%
9 yippssy Formula 1 1988 7.5% 94%
10 xiqui Formula 1 1988 9.4% 100%
11 danig27 Formula 1 1988 9.4% 94%
12 Alejandro Santin Formula 1 1988 9.8% 94%
13 Oscar Formula 1 1988 10.2% 94%
14 tv Formula 1 1988 DNF 0%
15 Ian Navarro Formula 1 1988 DNF 94%
16 xdevildog Formula 1 1988 DNF 47%
17 JoseRS2000 Formula 1 1988 DNF 71%
18 subiela Formula 1 1988 DNF 12%
19 BanditSenna Formula 1 1988 DNF 65%
20 AMANCIN Formula 1 1988 DNF 94%
21 salva Formula 1 1988 DNF 47%
Pit Stops Summary
Pos Driver Time Gap Refueled Lap % Distance Tires In Tires Out Stop Num
1 Oscar 1:43.340 - 21.2% 1 6% - - 1/1
2 AMANCIN - - - - - --- --- -
3 Chug - - - - - --- --- -
4 Oskar-F - - - - - --- --- -
5 xiqui - - - - - --- --- -
6 Ralfocus - - - - - --- --- -
7 tv - - - - - --- --- -
8 Ian Navarro - - - - - --- --- -
9 lojo80 - - - - - --- --- no data
10 Alejandro Santin - - - - - --- --- -
11 xdevildog - - - - - --- --- -
12 Fox85 - - - - - --- --- -
13 JoseRS2000 - - - - - --- --- -
14 danig27 - - - - - --- --- -
15 xizuk - - - - - --- --- -
16 subiela - - - - - --- --- -
17 salva - - - - - --- --- -
18 yippssy - - - - - --- --- no data
19 sifri - - - - - --- --- -
20 BanditSenna - - - - - --- --- -
21 SGKiboyuka - - - - - --- --- -
Consistency
Avgerage deviation from fastest lap of the race
Pos Driver Deviation Gap Distance
1 lojo80 1.684 - 100%
2 xizuk 1.812 0.128 100%
3 AMANCIN 2.420 0.736 94%
4 SGKiboyuka 2.675 0.991 100%
5 Oscar 2.711 1.027 94%
6 sifri 3.537 1.853 100%
7 xiqui 3.689 2.005 100%
8 Ralfocus 4.515 2.831 100%
9 Ian Navarro 4.635 2.951 94%
10 Chug 5.259 3.575 94%
11 Fox85 5.420 3.736 94%
12 danig27 5.474 3.790 94%
13 yippssy 5.898 4.214 94%
14 Oskar-F 6.207 4.523 94%
15 Alejandro Santin 6.818 5.134 94%
16 JoseRS2000 7.117 5.433 71%
17 BanditSenna 2.032 0.348 65%
18 xdevildog 3.192 1.508 47%
19 subiela 5.738 4.054 12%
20 salva 5.901 4.217 47%
21 tv - - 0%
Avgerage deviation from drivers fastest lap
Pos Driver Deviation Gap Distance
1 xizuk 1.245 - 100%
2 lojo80 1.684 0.439 100%
3 Oscar 1.695 0.450 94%
4 yippssy 1.867 0.622 94%
5 Chug 2.007 0.762 94%
6 AMANCIN 2.076 0.831 94%
7 danig27 2.424 1.179 94%
8 xiqui 2.481 1.236 100%
9 sifri 2.515 1.270 100%
10 SGKiboyuka 2.631 1.386 100%
11 Oskar-F 3.277 2.032 94%
12 Ian Navarro 3.623 2.378 94%
13 Alejandro Santin 3.970 2.725 94%
14 JoseRS2000 3.995 2.750 71%
15 Fox85 4.060 2.815 94%
16 Ralfocus 4.181 2.936 100%
17 BanditSenna 0.749 -0.496 65%
